Login Search

Player Statistics

776 players rank out of 776 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 bg Funny 402 211 1.91 0 0.00% 06:00:48 874.05 Diff: +111.45
2 Diff: -1 bg [vR6]Mad|MAX. 426 157 2.71 0 0.00% 05:59:34 783.80 Diff: +42.18
3 Diff: +1 bg Be4eV 403 410 0.98 0 0.00% 10:51:42 754.52 Diff: +9.18
4 Diff: +2 bg thE d0ct0r 399 386 1.03 0 0.00% 10:17:31 739.91 Diff: -1.42
5 Diff: +1 bg deathlees 1,378 804 1.71 0 0.00% 23:23:08 691.18 Diff: +1.73
6 Diff: -1 bg Man0waR 270 145 1.86 0 0.00% 05:28:51 619.12 Diff: +110.90
7 Diff: +1 bg Tseko 1,125 1,003 1.12 0 0.00% 26:01:58 591.92 Diff: +10.79
8 Diff: -1 bg DUCATI 234 101 2.32 0 0.00% 04:01:08 586.12 no change
9 Diff: -2 bg TwD.LiNk 413 176 2.35 0 0.00% 07:29:35 575.78 no change
10 Diff: +1 bg KATANECA 1,071 800 1.34 0 0.00% 25:28:10 571.96 no change
11 Diff: -1 bg Ban@na 506 373 1.36 0 0.00% 14:59:21 570.70 Diff: -44.84
12 Diff: +33 bg xD 240 157 1.53 0 0.00% 04:02:45 560.20 Diff: +188.20
13 Diff: -1 bg YnuR. 398 231 1.72 0 0.00% 08:32:23 534.71 Diff: -3.32
14 Diff: -1 bg italiianeca 469 469 1.00 0 0.00% 12:01:33 518.59 Diff: +196.96
15 Diff: +4 bg *{DeLuKsEvIl}* 431 385 1.12 0 0.00% 11:06:01 493.17 Diff: +56.80
16 Diff: -1 bg Firewind-Head Up high 102 53 1.92 0 0.00% 01:55:08 475.02 no change
17 Diff: -1 bg Tixomir 177 141 1.26 0 0.00% 03:50:20 454.05 no change
18 Diff: +3 bg *{PlAy&BoY}* 201 218 0.92 0 0.00% 04:05:53 446.93 Diff: +41.66
19 Diff: -2 bg ludo vluben kostalev4enin 340 201 1.69 0 0.00% 05:43:29 445.60 Diff: -5.00
20 Diff: -2 bg Vivisector 201 93 2.16 0 0.00% 03:54:27 443.04 no change
21 Diff: -1 bg RaDk() 262 235 1.11 0 0.00% 05:12:33 419.96 Diff: +13.74
22 Diff: -1 bg linux_penguin.png Chazz 332 371 0.89 0 0.00% 12:12:22 407.40 Diff: -63.47
23 Diff: +13 bg Matov 412 453 0.91 0 0.00% 13:05:54 404.38 Diff: +113.02
24 Diff: -2 ABSOLUT 174 84 2.07 0 0.00% 02:27:12 389.15 Diff: +73.04
25 Diff: -1 bg Counter-Strike Deleted Scenes Icon.png Time Off 116 86 1.35 0 0.00% 02:18:25 378.19 Diff: +328.19
26 Diff: -3 bg [fire_eagle] 139 104 1.34 0 0.00% 02:42:54 373.02 Diff: -6.37
27 Diff: -2 bg PeTkOv 97 114 0.85 0 0.00% 04:03:31 372.52 Diff: +2.05
28 Diff: +6 bg *4OVE4ETO* 97 75 1.29 0 0.00% 02:29:19 371.79 Diff: +26.69
29 Diff: -1 bg r3sPec7 120 181 0.66 0 0.00% 03:46:29 366.98 Diff: +113.04
30 Diff: -1 bg PARTIzan 632 862 0.73 0 0.00% 23:17:07 365.32 Diff: -1.37
31 Diff: -1 bg kleees 94 39 2.41 0 0.00% 01:59:34 357.65 no change
32 Diff: -1 bg LoRcHeTo 151 232 0.65 0 0.00% 04:40:39 353.16 Diff: +242.24
33 Diff: -1 bg AnGeL zMeQ 136 209 0.65 0 0.00% 13:36:40 349.29 no change
34 Diff: -1 bg BuHoBeH Cu 123 133 0.92 0 0.00% 03:19:48 346.54 no change
35 Diff: -2 bg ohliuf 87 83 1.05 0 0.00% 03:20:51 340.07 no change
36 Diff: -2 bg pLe0mAx 130 109 1.19 0 0.00% 03:07:36 338.43 Diff: -20.98
37 Diff: -2 bg Amnesia 107 69 1.55 0 0.00% 03:10:08 315.11 Diff: -29.43
38 Diff: -2 *KtNc* l Ban@na 121 79 1.53 0 0.00% 03:15:37 302.58 Diff: +252.58
39 Diff: +10 bg KTNC 87 125 0.70 0 0.00% 03:42:25 300.21 no change
40 Diff: -3 bg dobriq90 98 88 1.11 0 0.00% 02:33:53 298.26 Diff: +2.73
41 Diff: -3 bg /FBR/KoMaRa/*_*/ 89 72 1.24 0 0.00% 02:49:59 294.54 Diff: +58.49
42 Diff: -2 bg Osam@@@ 89 114 0.78 0 0.00% 02:23:35 288.64 Diff: +32.78
43 Diff: -2 bg ^B!cHeTo^ 66 79 0.84 0 0.00% 02:05:15 276.59 Diff: +54.88
44 Diff: +1 bg }I{OPETO 71 132 0.54 0 0.00% 03:20:37 272.68 Diff: -2.38
45 Diff: +1 bg VenC1 74 52 1.42 0 0.00% 02:09:10 272.29 Diff: -23.09
46 Diff: +1 bg orel4o 53 39 1.36 0 0.00% 01:21:23 268.44 Diff: +218.44
47 Diff: +1 bg Victory 46 82 0.56 0 0.00% 01:19:36 267.72 Diff: +133.70
48 Diff: +1 bg PAMI 183 249 0.73 0 0.00% 06:50:55 258.55 no change
49 Diff: +1 bg jik-tak 570 1,266 0.45 0 0.00% 29:08:20 258.52 no change
50 Diff: +1 bg DoLnOpRoBnIq 89 37 2.41 0 0.00% 03:47:37 252.00 Diff: +3.05
51 Diff: +1 bg SweeT GirL 94 105 0.90 0 0.00% 04:39:19 244.50 no change
52 Diff: +1 bg MaXa 86 63 1.37 0 0.00% 01:14:56 243.89 Diff: +79.66
53 Diff: +1 bg poli 51 95 0.54 0 0.00% 01:51:43 239.64 Diff: +189.64
54 Diff: +1 bg smotan net 33 38 0.87 0 0.00% 01:08:26 231.15 Diff: +181.15
55 Diff: +1 bg bg rulz xaxa 47 37 1.27 0 0.00% 01:20:31 229.02 no change
56 Diff: +1 bg LuDmIL 40 44 0.91 0 0.00% 01:07:24 228.56 Diff: +157.82
57 Diff: +1 bg IRoN MaIDEN 30 21 1.43 0 0.00% 03:15:20 226.68 no change
58 Diff: +1 bg apf 105 214 0.49 0 0.00% 05:10:21 225.17 Diff: +18.68
59 Diff: -1 A N O M A L Y 45 67 0.67 0 0.00% 01:27:07 223.50 Diff: +19.09
60 Diff: -1 Over.pr0ut 44 118 0.37 0 0.00% 02:48:27 211.80 Diff: +93.27
61 Diff: +4 bg Ceck0 22 56 0.39 0 0.00% 02:14:35 206.09 Diff: +10.00
62 Diff: -1 bg |h!p_H0p|^m@ni@c^ 64 75 0.85 0 0.00% 02:24:03 204.31 Diff: +154.31
63 Diff: -1 bg The_Godfather 3 0 3.00 0 0.00% 01:34:02 201.94 Diff: +35.00
64 Diff: -1 bg ss 52 49 1.06 0 0.00% 01:34:39 201.06 Diff: +151.06
65 Diff: -1 bg qRe 47 76 0.62 0 0.00% 01:26:17 198.71 Diff: +148.71
66 Diff: -2 bg [y2k]*DUCATI 92 50 1.84 0 0.00% 01:15:19 196.04 Diff: +70.15
67 Diff: -2 bg -=|[HiP_HoP]|=- 68 116 0.59 0 0.00% 02:36:15 193.05 Diff: +4.00
68 Diff: -2 bg Lollipop 78 147 0.53 0 0.00% 04:05:55 189.26 no change
69 Diff: -2 bg -=|[HiP_HoP]|=-s 45 67 0.67 0 0.00% 01:35:23 187.78 Diff: +137.78
70 Diff: +23 bg manikas 34 78 0.44 0 0.00% 01:13:33 180.64 Diff: +38.94
71 Diff: -3 bg : 59 90 0.66 0 0.00% 02:49:58 179.45 Diff: +33.71
72 Diff: -3 bg biser-griser 48 148 0.32 0 0.00% 02:50:35 176.12 Diff: +126.12
73 Diff: -3 bg Jus7~Pr0 |*micRo_ 26 10 2.60 0 0.00% 00:26:44 175.65 Diff: +116.08
74 Diff: -3 bg Flatout:<Move.Back> 15 15 1.00 0 0.00% 00:40:12 174.50 no change
75 Diff: -3 bg BISER 31 130 0.24 0 0.00% 02:26:06 168.16 Diff: +118.16
76 Diff: -3 bg s 14 10 1.40 0 0.00% 01:46:29 168.11 Diff: +118.11
77 Diff: -3 bg t2w # Am1 Sega 33 26 1.27 0 0.00% 00:43:15 165.85 Diff: +115.85
78 Diff: -3 bg :D:D 29 31 0.94 0 0.00% 00:29:06 165.06 Diff: +115.06
79 Diff: -2 bg YuP 21 17 1.24 0 0.00% 00:24:03 162.41 Diff: +112.41
80 Diff: +4 bg aOe* deathless 47 23 2.04 0 0.00% 00:38:26 161.94 Diff: +111.94
81 Diff: -1 bg JXCK;LA 111 242 0.46 0 0.00% 05:32:56 161.84 no change
82 Diff: -1 bg Isperkal 48 53 0.91 0 0.00% 01:17:44 160.37 no change
83 Diff: -1 bg Na Men Li Vikash 19 19 1.00 0 0.00% 00:30:20 159.76 Diff: +109.76
84 Diff: -1 iko 18 22 0.82 0 0.00% 04:30:15 159.09 no change
85 Diff: -1 bg Gogata 20 58 0.34 0 0.00% 01:48:03 157.14 no change
86 Diff: -1 bg asdfg 60 94 0.64 0 0.00% 02:11:27 156.07 no change
87 Diff: -1 bg The Eyes Only 45 77 0.58 0 0.00% 01:14:37 153.40 Diff: +103.40
88 Diff: -1 bg Clubbing 6 5 1.20 0 0.00% 00:18:21 153.36 Diff: +103.36
89 Diff: -1 awp 18 18 1.00 0 0.00% 00:15:54 152.82 Diff: +102.82
90 Diff: -1 bg GARVANA 17 16 1.06 0 0.00% 00:12:11 152.21 Diff: +102.21
91 Diff: -1 bg ^SpArCo_CrAzY^ 14 12 1.17 0 0.00% 00:43:41 151.99 Diff: +101.99
92 Diff: -1 bg bobsi 18 24 0.75 0 0.00% 00:58:30 148.87 Diff: +98.87
93 Diff: -1 bg RaMpAgE 27 30 0.90 0 0.00% 01:14:56 148.86 Diff: +98.86
94 Diff: -1 bg mario 5 22 0.23 0 0.00% 01:43:18 145.19 Diff: +15.00
95 Diff: -1 bg gun1 48 28 1.71 0 0.00% 00:51:11 144.95 no change
96 Diff: -1 Sniper Killer 18 13 1.38 0 0.00% 00:49:14 143.13 Diff: +57.53
97 Diff: -1 bg *** 39 104 0.38 0 0.00% 02:41:12 142.43 Diff: +37.31
98 Diff: -1 GROBARA 38 48 0.79 0 0.00% 01:00:54 137.89 Diff: +37.59
99 Diff: -1 bg roshko 10 22 0.45 0 0.00% 00:18:59 132.98 no change
100 Diff: -1 KATANECA-zabil v bazata 21 17 1.24 0 0.00% 00:24:03 129.78 Diff: +79.78